<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Nabbefeld</title>
	<atom:link href="http://realsolutions.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://realsolutions.biz</link>
	<description> Real Estate</description>
	<lastBuildDate>Sat, 19 May 2012 21:05:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Open House Sun. (5-20) at North Capitol Hill Classic</title>
		<link>http://realsolutions.biz/2012/05/19/open-house-sun-5-20-at-north-capitol-hill-classic/</link>
		<comments>http://realsolutions.biz/2012/05/19/open-house-sun-5-20-at-north-capitol-hill-classic/#comments</comments>
		<pubDate>Sat, 19 May 2012 21:02:28 +0000</pubDate>
		<dc:creator>Joe Nabbefeld</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://withwre.com/joenabbefeld/?p=320</guid>
		<description><![CDATA[$100,000 price drop this week, to $1.299M. On one of Seattle&#8217;s most-desired streets. Touch this one up and live well, sell well. 1117 21st Ave. E.  &#8230;  North of Aloha on 21st. &#8230; Open 1-4 p.m. 3,280 square feet of classic style and sophistication, on a 6,900-sf lot. 5-br, 3.75-ba. Includes complete mother-in-law unit. Click [...]]]></description>
			<content:encoded><![CDATA[<p><strong>$100,000 price drop this week</strong>, to $1.299M. On one of Seattle&#8217;s most-desired streets. Touch this one up and live well, sell well.</p>
<p>1117 21st Ave. E.  &#8230;  North of Aloha on 21st. &#8230; Open 1-4 p.m.</p>
<p><a href="http://realsolutions.biz/files/2012/05/5-20-open-1117-21st-Ave.-E.jpg"><img class="alignnone size-full wp-image-321" title="Grand Foyer, classic high ceilings and chandelier" src="http://realsolutions.biz/files/2012/05/5-20-open-1117-21st-Ave.-E.jpg" alt="" width="341" height="256" /></a></p>
<p>3,280 square feet of classic style and sophistication, on a 6,900-sf lot. 5-br, 3.75-ba. Includes complete mother-in-law unit.</p>
<p><a href="http://realsolutions.biz/listing/WA/Seattle/1117-21st-Ave-E-98112/12743962" target="_blank">Click here</a> for photos and details. Or call</p>
<p>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://realsolutions.biz/2012/05/19/open-house-sun-5-20-at-north-capitol-hill-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expect 5% annual appreication rate here during next 5 years</title>
		<link>http://realsolutions.biz/2012/05/15/expect-5-annual-appreication-rate-here-during-next-5-years/</link>
		<comments>http://realsolutions.biz/2012/05/15/expect-5-annual-appreication-rate-here-during-next-5-years/#comments</comments>
		<pubDate>Tue, 15 May 2012 01:14:23 +0000</pubDate>
		<dc:creator>Joe Nabbefeld</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://withwre.com/joenabbefeld/?p=314</guid>
		<description><![CDATA[The chief economist for Case-Shiller says Seattle-Blvu-Everett will have 5% annualized appreciation rate over the next 5 years (compared to 3.9% nationally). http://seattletimes.nwsource.com/html/jontalton/2018184952_biztaltoncol13.html]]></description>
			<content:encoded><![CDATA[<h6>The chief economist for Case-Shiller says Seattle-Blvu-Everett will have 5% annualized appreciation rate over the next 5 years (compared to 3.9% nationally).</h6>
<p><a href="http://seattletimes.nwsource.com/html/jontalton/2018184952_biztaltoncol13.html">http://seattletimes.nwsource.com/html/jontalton/2018184952_biztaltoncol13.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://realsolutions.biz/2012/05/15/expect-5-annual-appreication-rate-here-during-next-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s shredding time again</title>
		<link>http://realsolutions.biz/2012/04/28/its-shredding-time-again/</link>
		<comments>http://realsolutions.biz/2012/04/28/its-shredding-time-again/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 00:35:34 +0000</pubDate>
		<dc:creator>Joe Nabbefeld</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://withwre.com/joenabbefeld/?p=306</guid>
		<description><![CDATA[This event has been a fab success the past couple of years (each spring and fall). If you have boxes of papers, old computers, old phones to get rid of, let some pros do it for you in an environmentally-sound way, all for free. Just stop by on Sat., May 19, and have a bite [...]]]></description>
			<content:encoded><![CDATA[<p>This event has been a fab success the past couple of years (each spring and fall).</p>
<p>If you have boxes of papers, old computers, old phones to get rid of, let some pros do it for you in an environmentally-sound way, all for free. Just stop by on Sat., May 19, and have a bite while you watch the papers shred.</p>
<p><a href="http://realsolutions.biz/files/2012/04/WindermereShredding052012Poster.jpg"><img class="size-full wp-image-307 aligncenter" title="Shredding and Recycling free on May 19" src="http://realsolutions.biz/files/2012/04/WindermereShredding052012Poster.jpg" alt="" width="364" height="448" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://realsolutions.biz/2012/04/28/its-shredding-time-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New stats maps and rental chart</title>
		<link>http://realsolutions.biz/2012/04/11/new-stats-maps-and-rental-chart/</link>
		<comments>http://realsolutions.biz/2012/04/11/new-stats-maps-and-rental-chart/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 01:43:46 +0000</pubDate>
		<dc:creator>Joe Nabbefeld</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://withwre.com/joenabbefeld/?p=300</guid>
		<description><![CDATA[The March-to-March stats maps are here. Go to Stats. Also on Stats: A chart to show what your home or condo could rent for.]]></description>
			<content:encoded><![CDATA[<p>The March-to-March stats maps are here. <a href="http://realsolutions.biz/march-to-march-maps/" target="_blank">Go to Stats.</a></p>
<p>Also on Stats: A chart to show <a href="http://realsolutions.biz/march-to-march-maps/" target="_blank">what your home or condo could rent for</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://realsolutions.biz/2012/04/11/new-stats-maps-and-rental-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park Home is ON THE MARKET</title>
		<link>http://realsolutions.biz/2012/03/16/park-home-is-on-the-market/</link>
		<comments>http://realsolutions.biz/2012/03/16/park-home-is-on-the-market/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 03:28:09 +0000</pubDate>
		<dc:creator>Joe Nabbefeld</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://withwre.com/joenabbefeld/?p=277</guid>
		<description><![CDATA[Priced to sell. $429,900. Just went on the market. Open house this Sun, Mon, Tues. Go to Park Home.]]></description>
			<content:encoded><![CDATA[<p>Priced to sell. $429,900.</p>
<p><a href="http://realsolutions.biz/files/2012/03/kitchen-good.jpg"><img class="alignnone size-full wp-image-278" title="kitchen good" src="http://realsolutions.biz/files/2012/03/kitchen-good.jpg" alt="" width="312" height="197" /></a></p>
<p>Just went on the market. Open house this Sun, Mon, Tues. Go to <a href="http://realsolutions.biz/park-home/" target="_blank">Park Home</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://realsolutions.biz/2012/03/16/park-home-is-on-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://realsolutions.biz/2012/02/28/228/</link>
		<comments>http://realsolutions.biz/2012/02/28/228/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 23:30:11 +0000</pubDate>
		<dc:creator>Joe Nabbefeld</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://withwre.com/joenabbefeld/?p=228</guid>
		<description><![CDATA[The Oracle has spoken: Warren Buffett says along with equities, single-family homes are a very attractive investment right now. Appearing live on CNBC&#8217;s Squawk Box, Buffett tells Becky Quick he&#8217;d buy up &#8220;a couple hundred thousand&#8221; single family homes if it were practical to do so. If held for a long period of time and [...]]]></description>
			<content:encoded><![CDATA[<p><em>The Oracle has spoken:</em></p>
<p>Warren Buffett says along with equities, single-family homes are a very attractive investment right now.</p>
<p>Appearing live on CNBC&#8217;s <a title="http://www.cnbc.com/id/15838368/" href="http://www.cnbc.com/id/15838368/">Squawk Box</a>, Buffett tells <a title="http://www.cnbc.com/id/15837996/" href="http://www.cnbc.com/id/15837996/">Becky Quick</a><strong> </strong><strong><span style="text-decoration: underline;">he&#8217;d buy up &#8220;a couple hundred thousand&#8221;</span></strong> single family homes if it were practical to do so.</p>
<p>If held for a long period of time and purchased at low rates, Buffett says houses are even better than stocks.  He advises buyers to take out a 30-year mortgage and refinance if rates go down.</p>
]]></content:encoded>
			<wfw:commentRss>http://realsolutions.biz/2012/02/28/228/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 exciting open houses this weekend</title>
		<link>http://realsolutions.biz/2012/02/21/2-exciting-open-houses-this-weekend/</link>
		<comments>http://realsolutions.biz/2012/02/21/2-exciting-open-houses-this-weekend/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:10:06 +0000</pubDate>
		<dc:creator>Joe Nabbefeld</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://withwre.com/joenabbefeld/?p=160</guid>
		<description><![CDATA[Sat., Feb. 25, 1-4 p.m., West Seattle rambler, newly renovated, 4-br, 2-ba, big flat lot, $424,950, just went on market. Sun., Feb. 26, 1-3 p.m., 1900 Federal in North Capitol Hill, $80,000 price change to $1.199M.]]></description>
			<content:encoded><![CDATA[<p>Sat., Feb. 25, 1-4 p.m., <a title="W Sea rambler" href="http://realsolutions.biz/listing/WA/Seattle/5940-35th-Ave-Sw-98126/12187575" target="_blank">West Seattle rambler</a>, newly renovated, 4-br, 2-ba, big flat lot, $424,950, just went on market.</p>
<p>Sun., Feb. 26, 1-3 p.m., <a title="1900 Federal" href="http://realsolutions.biz/listing/WA/Seattle/1900-Federal-Avenue-East-98102/12006446" target="_blank">1900 Federal in North Capitol Hill</a>, $80,000 price change to $1.199M.</p>
]]></content:encoded>
			<wfw:commentRss>http://realsolutions.biz/2012/02/21/2-exciting-open-houses-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Date: Wake-Up Money Workshop on Tues., March 20</title>
		<link>http://realsolutions.biz/2012/02/14/save-the-date-wake-up-money-workshop-on-tues-march-20/</link>
		<comments>http://realsolutions.biz/2012/02/14/save-the-date-wake-up-money-workshop-on-tues-march-20/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 01:02:16 +0000</pubDate>
		<dc:creator>Joe Nabbefeld</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://withwre.com/joenabbefeld/?p=87</guid>
		<description><![CDATA[Joe will join other experts in walking thru the why&#8217;s, how&#8217;s, when&#8217;s and what&#8217;s of buying the right rental properties in Seattle. The time is right. Here&#8217;s how to do it. Then we can look at some available properties. We&#8217;ll publish the line-up and agenda on Feb. 20.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Joe will join other experts in walking thru the why&#8217;s, how&#8217;s, when&#8217;s and what&#8217;s of buying the right rental properties in Seattle. The time is right. Here&#8217;s how to do it. Then we can look at some available properties. We&#8217;ll publish the line-up and agenda on Feb. 20.</p>
<div id="attachment_88" class="wp-caption aligncenter" style="width: 474px"><a href="http://realsolutions.biz/files/2012/02/Email-Save-the-Date.jpg"><img class="size-full wp-image-88" title="Email Save the Date" src="http://realsolutions.biz/files/2012/02/Email-Save-the-Date.jpg" alt="" width="464" height="728" /></a><p class="wp-caption-text">Learn just how strong the returns are</p></div>
]]></content:encoded>
			<wfw:commentRss>http://realsolutions.biz/2012/02/14/save-the-date-wake-up-money-workshop-on-tues-march-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House this Sun. (Feb. 12) in West Seattle, 1:30-4 p.m.</title>
		<link>http://realsolutions.biz/2012/02/10/open-house-this-sun-feb-12-in-west-seattle/</link>
		<comments>http://realsolutions.biz/2012/02/10/open-house-this-sun-feb-12-in-west-seattle/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:07:10 +0000</pubDate>
		<dc:creator>Joe Nabbefeld</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://withwre.com/joenabbefeld/?p=20</guid>
		<description><![CDATA[10033 42nd Ave. SW in West Seattle This home was built on its gracious 5,303-square-foot lot in 2003. It has 4 bedrooms, all on the upper floor, and 2.5 baths, one of which is the 5-piece master bath with vaulted ceilings. The main level is complete with dining and living rooms, large den/office, kitchen and great [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="attachment_21" class="wp-caption aligncenter" style="width: 351px;">
<dt class="wp-caption-dt"><a href="http://realsolutions.biz/files/2012/02/front.jpg"><img class="size-full wp-image-21" title="front" src="http://realsolutions.biz/files/2012/02/front.jpg" alt="" width="341" height="256" /></a></dt>
<dd class="wp-caption-dd">10033 42nd Ave. SW in West Seattle</dd>
</dl>
</div>
<div class="mceTemp mceIEcenter" style="text-align: center;">This home was built on its gracious 5,303-square-foot lot in 2003.</div>
<div style="text-align: center;">It has 4 bedrooms, all on the upper floor, and 2.5 baths, one of which is the 5-piece master bath with vaulted ceilings.</div>
<div style="text-align: center;">The main level is complete with dining and living rooms, large den/office, kitchen and great room.</div>
<div style="text-align: center;">The deck off the great room leads to a serene meditation garden.</div>
<div style="text-align: center;">The 2-car garage in back is oversized for extra work space.</div>
<div style="text-align: center;">Asking price = $439,000 &#8230; Sellers are motivated! &#8230; Map below.</div>
<div class="mceTemp mceIEcenter">
<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="attachment_24" class="wp-caption aligncenter" style="width: 351px;">
<dt class="wp-caption-dt"><a href="http://realsolutions.biz/files/2012/02/kitch-2.jpg"><img class="size-full wp-image-24" title="kitch 2" src="http://realsolutions.biz/files/2012/02/kitch-2.jpg" alt="" width="341" height="256" /></a></dt>
<dd class="wp-caption-dd">Kitchen to dining</dd>
</dl>
</div>
<div class="mceTemp">
<div id="attachment_23" class="wp-caption aligncenter" style="width: 351px"><a href="http://realsolutions.biz/files/2012/02/kitch-1.jpg"><img class="size-full wp-image-23" title="kitch 1" src="http://realsolutions.biz/files/2012/02/kitch-1.jpg" alt="" width="341" height="256" /></a><p class="wp-caption-text">More kitchen</p></div>
<div class="mceTemp">
<div id="attachment_22" class="wp-caption aligncenter" style="width: 351px"><a href="http://realsolutions.biz/files/2012/02/liv-rm.jpg"><img class="size-full wp-image-22" title="liv rm" src="http://realsolutions.biz/files/2012/02/liv-rm.jpg" alt="" width="341" height="256" /></a><p class="wp-caption-text">Living Room</p></div>
<div class="mceTemp">
<div id="attachment_25" class="wp-caption aligncenter" style="width: 351px"><a href="http://realsolutions.biz/files/2012/02/fireplace.jpg"><img class="size-full wp-image-25" title="fireplace" src="http://realsolutions.biz/files/2012/02/fireplace.jpg" alt="" width="341" height="256" /></a><p class="wp-caption-text">Fireplace</p></div>
<div class="mceTemp">
<div id="attachment_26" class="wp-caption aligncenter" style="width: 351px"><a href="http://realsolutions.biz/files/2012/02/back-yard.jpg"><img class="size-full wp-image-26" title="back yard" src="http://realsolutions.biz/files/2012/02/back-yard.jpg" alt="" width="341" height="256" /></a><p class="wp-caption-text">Serene fountain, 2-car garage</p></div>
<div class="mceTemp" style="text-align: center;">
<div class="mceTemp">Click to see <a title="map" href="http://www.mapquest.com/?version=1.0&amp;hk=7-1OBzZKx0">map</a></div>
</div>
</div>
</div>
</div>
</div>
</div>
<div class="mceTemp mceIEcenter" style="text-align: center;"> </div>
]]></content:encoded>
			<wfw:commentRss>http://realsolutions.biz/2012/02/10/open-house-this-sun-feb-12-in-west-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

